Last Updated on October 16, 2023 by Pittalks
The below is the tire size chart of common go-kart tire brands. You can use the search box to find your specific tires’ sizes.
If you do not understand what these numbers mean, consult the guide section right below the chart.
Go-kart tire size chart
Click here to download the go-kart tire size chart pdf file for free.
Name | Item | Size | Circum. | Wheel | Tread Depth | Type |
---|---|---|---|---|---|---|
MAXXIS HT3-W | 86111 | 12×9.00-6 | 34″ | 6″ x 10″ | 0.055″ | Dirt |
MAXXIS PRIME | 85704 | 10×4.50-5 | 31 3/4″ | 5″ x 6″ | 0.125″ | Dry |
MAXXIS PRIME | 85706 | 11×6.00-5 | 33 1/2″ | 5″ x 7.75″ | 0.125" | Dry |
MAXXIS PRIME | 85707 | 11×7.10-5 | 33 1/4″ | 5″ x 9″ | 0.125" | Dry |
MAXXIS RAPTOR | 85604 | 10×4.50-5 | 31 1/2″ | 125 mm | 0.115" | Dry |
MAXXIS RAPTOR | 85606 | 11×6.00-5 | 34 3/8″ | 175 mm | 0.125" | Dry |
MAXXIS RAPTOR | 85607 | 11×7.10-5 | 33 3/4″ | 175 mm | 0.125" | Dry |
MAXXIS RAPTOR | 85904 | 10×4.50-5 | 32 1/2″ | 125 mm | 0.130" | Dry |
MAXXIS RAPTOR | 85906 | 11×6.00-5 | 34 1/2″ | 175 mm | 0.130" | Dry |
MAXXIS RAPTOR | 85907 | 11×7.10-5 | 34 1/2″ | 175 mm | 0.130" | Dry |
MAXX | 85940 | 12×4.00-5 | 36 3/4″ | 3″ two piece | 0.700" | Dry |
MAXXIS SPORT | 85724 | 10×4.50-5 | 31 3/4″ | 5″ x 6″ | 0.125" | Dry |
MAXXIS SPORT | 85727 | 11×7.10-5 | 33 1/4″ | 5″ x 9″ | 0.125" | Dry |
MAXXIS RAIN TIRE | 85804 | 10×4.50-5 | 32″ | 5″ x 5.5″ | 0.170" | Rain |
MAXXIS RAIN TIRE | 85806 | 11×6.00-5 | 34 3/4″ | 5″ x 7.25″ | 0.170" | Rain |
MAXXIS HT3 | 86104 | 10.5×4.50-6 | 32 1/2″ | 6 x 6.5″ | 0.040" | Dry |
MAXXIS EL | 86204 | 10.5×4.50-6 | 32 1/2″ | 6 x 6.5″ | 0.100" | Dry |
MAXXIS EL | 86206 | 11×6.00-6 | 33″ | 6 x 8.5″ | 0.100" | Dry |
MAXXIS EL | 86208 | 12×8.00-6 | 34″ | 6 x 10″ | 0.100" | Dry |
MAXXIS SLH | 85SLH-4.50 | 10×4.50-5 | 32 1/4″ | 5″ x 6″ | 0.115" | Dry |
MAXXIS SLH | 85SLH-6.00 | 11×6.00-5 | 33 1/4″ | 5″ x 7.75″ | 0.115" | Dry |
MAXXIS SLH | 85SLH-7.10 | 11×7.10-5 | 33″ | 5″ x 9″ | 0.115" | Dry |
Vega MCS | MCS 450-6 | 10.5x4.50-6 | 32 1/2″ | 6" x 6.5" | .050"/.060" | Dry |
Vega MCS | MCS 600-6 | 11.5x6.00-6 | 33" | 6" x 8.5" | .060"/.070" | Dry |
Vega MCS | MCS 800-6 | 12x8.00-6 | 34" | 6" x 10" | .080"/.090" | Dry |
Vega MCM | MCM 450-6 | 10.5x4.50-6 | 32 1/2" | 6" x 6.5" | .050"/.060" | Dry |
Vega MCM | MCM 600-6 | 11x6.00-6 | 33" | 6" x 8.5" | .060"/.070" | Dry |
Vega MCM | MCM 650-6 | 11.5x6.50-6 | 33 1/2" | 6" x 9.25" | .060"/.070" | Dry |
Vega MCM | MCM 800-6 | 12x8.00-6 | 34" | 6" x 10" | .080"/.090" | Dry |
Vega XHE | XHE 450-6 | 10.5x4.50-6 | 34" | 6" x 5" | 0.115" | Dry |
Vega MDH | MDH 450-6 | 10.5x4.50-6 | 32 1/2" | 6" x 6.5" | .050"/.060" | Dry |
Vega MDH | MDH 600-6 | 11.5x6.00-6 | 33" | 6" x 8.5" | .060"/.070" | Dry |
Vega MDH | MDH 800-6 | 12x8.00-6 | 34" | 6" x 10" | .080"/.090" | Dry |
Vega VAH | VAH-46 (Front) | 10x4.60-5 | 32 1/4″ | - | - | Dry |
Vega VAH | VAH-60 (Rear) | 11x6.00-5 | 33" | - | - | Dry |
Vega VAH | VAH-71 (Rear) | 11x7.10-5 | 33″ | - | - | Dry |
Vega XH3 | XH3-46 (Front) | 10x4.60-5 | 32 1/4″ | - | - | Dry |
Vega XH3 | XH3-71 (Rear) | 11x7.10-5 | 33″ | - | - | Dry |
Vega XM3 | XM-46 (Front) | 10x4.60-5 | 32 1/4″ | - | - | Dry |
Vega XH3 | XM-71 (Rear) | 11x7.10-5 | 33″ | - | - | Dry |
Vega W6 | W6 42 (Front) | 10x4.20-5 | 32" | - | - | Rain |
Vega W6 | W6 60 (Rear) | 11x6.00-5 | 33" | - | - | Rain |
Burris slick 5" sprint | 9455XX | 10x4.50-5 | 31 3/4″ | - | - | Dry |
Burris slick 5" sprint | 9715XX | 11x7.10-5 | 33″ | - | - | Dry |
Burris slick 6" oval track | 9506XX | 11x5.00-6 | 34 1/2″ | - | - | Dry |
Burris slick 6" oval track | 9606XX | 11x6.00-6 | 33" | - | - | Dry |
Burris slick 6" oval track | 9816XX | 11x8.1-6 | - | - | - | Dry |
Burris slick 6" oval track | 9706XXS | 11.5x7.0-6 | - | - | - | Dry |
Burris slick 6" oval track | 9856XXS | 11.5x8.5-6 | - | - | - | Dry |
Burris slick 6" oval track | 9956XXS | 11.5x9.5-6 | - | - | - | Dry |
Burris 5" Treaded Tires | 950511 | 11x5.0-5 | - | - | - | Dirt |
Burris 5" Treaded Tires | 9555XX | 11x5.50-5 | - | - | - | Dirt |
Burris 5" Treaded Tires | 9705XX | 11x7.0-5 | - | - | - | Dirt |
Burris 6" Treaded Tires | 9556XX | 11x5.50-6 | - | - | - | Dirt |
Burris 6" Treaded Tires | 9706XX | 11.5x7.0-6 | - | - | - | Dirt |
Burris 6" Treaded Tires | 9856XX | 11.5x8.5-6 | - | - | - | Dirt |
Burris 6" Treaded Tires | 9956XX | 11.5x9.5-6 | - | - | - | Dirt |
Burris 6" Treaded Tires | 9806XX | 12x8.00-6 | - | - | - | Dirt |
Burris QRC Treads | Q9906XX | 12x9.0-6 | - | - | - | Dirt |
Dunlop SL1 | 225681 (front) | 10x4.50-5 | - | - | - | Dry |
Dunlop SL1 | 225685 (rear) | 11x7.10-5 | - | - | - | Dry |
Dunlop SL3 | 288865 (front) | 10x3.60-5 | - | - | - | Dry |
Dunlop SL3 | 219423 (front) | 10x4.50-5 | - | - | - | Dry |
Dunlop SL3 | 288867 (rear) | 11x5.00-5 | - | - | - | Dry |
Dunlop SL3 | 219455 (rear) | 11x7.10-5 | - | - | - | Dry |
Dunlop RS1 | 303083 (front) | 10x4.50-5 | - | - | - | Dry |
Dunlop RS1 | 303085 (rear) | 11x7.10-5 | - | - | - | Dry |
Dunlop DF2 | 308863 (front) | 10x4.50-5 | - | - | - | Dry |
Dunlop DF2 | 308867 (rear) | 11x7.10-5 | - | - | - | Dry |
Dunlop DF M | 309933 (front) | 10x4.50-5 | - | - | - | Dry |
Dunlop DF M | 309937 (rear) | 11x7.10-5 | - | - | - | Dry |
Dunlop DF H | 309935 (front) | 10x4.50-5 | - | - | - | Dry |
Dunlop DF H | 309939 (rear) | 11x7.10-5 | - | - | - | Dry |
Dunlop DF S | 309941 (front) | 11x5.50-6 | - | - | - | Dry |
Dunlop DF S | 309943 (rear) | 11.5x8.00-6 | - | - | - | Dry |
Dunlop W7 | 306565 (front) | 10x3.60-5 | - | - | - | Wet |
Dunlop W7 | 306567 (rear) | 11x4.50-5 | - | - | - | Wet |
Dunlop SL W2 | 293389 (front) | 10x4.50-5 | - | - | - | Wet |
Dunlop SL W2 | 293391 (rear) | 11x6.50-5 | - | - | - | Wet |
Dunlop SL W13 | 309945 (front) | 10x4.50-5 | - | - | - | Wet |
Dunlop SL W13 | 309947 (rear) | 11x6.50-5 | - | - | - | Wet |
Dunlop SL W13 | 309949 (front) | 11x5.00-6 | - | - | - | Wet |
Dunlop SL W13 | 309951 (rear) | 11.5x7.10-6 | - | - | - | Wet |
BRIDGESTONE YLM | YLM-45 (front) | 10.0x4.5-5 | - | 5" x 4.5" | 100mm | Dry |
BRIDGESTONE YLM | YLM-71 (rear) | 11.0x7.1-5 | - | 5" x 8.0" | 160mm | Dry |
BRIDGESTONE YLC | YLC-45 (front) | 10.0x4.5-5 | - | 5" x 4.5" | 100mm | Dry |
BRIDGESTONE YLC | YLC-60 (rear) | 11.0x6.0-5 | - | 5" x 6.0" | 132mm | Dry |
BRIDGESTONE YLC | YLC-71 (rear) | 11.0x7.1-5 | - | 5" x 8.0" | 156mm | Dry |
BRIDGESTONE YDS | YDS-45 (front) | 10.0x4.5-5 | - | 5" x 4.5" | 100mm | Dry |
BRIDGESTONE YDS | YDS-60 (rear) | 11.0x6.0-5 | - | 5" x 6.0" | 117mm | Dry |
BRIDGESTONE YDS | YDS-71 (rear) | 11.0x7.1-5 | - | 5" x 8.0" | 150mm | Dry |
BRIDGESTONE YLH | YLH-50 (front) | 11.0x5.0-6 | - | 6" x 5.0" | 115mm | Dry |
BRIDGESTONE YLH | YLH-80 (rear) | 12.0x8.0-6 | - | 6" x 8.0" | 182mm | Dry |
BRIDGESTONE YLF | YLF-50 (front) | 10.5x5.0-6 | - | 6" x 4.5" | 114mm | Dry |
BRIDGESTONE YLF | YLF-60 (rear) | 10.5x6.0-6 | - | 6" x 8.0" | 157mm | Dry |
BRIDGESTONE YJF | YJF-65 (front) | 10.5x6.5-6 | - | 6" x 8.0" | 150mm | Dry |
BRIDGESTONE YJF | YJF-80 (rear) | 11.5x8.0-6 | - | 6" x 10.0" | 190mm | Dry |
BRIDGESTONE YLP | YLP-45 | 10.0x4.5-5 | - | 5" x 4.5" | 90mm | Rain |
BRIDGESTONE YLP | YLP-60 | 11.0x6.0-5 | - | 5" x 7.0" | 126mm | Rain |
Mitas SRX | 585383 | 10×4.50-5 | - | 5" x 4.5" | - | Dry |
Mitas SRX | 585388 | 11×7.10-5 | - | 5" x 8.0" | - | Dry |
Mitas SRH | 574372 | 10×3.60-5 | - | 5" x 4" | - | Dry |
Mitas SRH | 573409 | 10×4.50-5 | - | 5" x 4.5" | - | Dry |
Mitas SRH | 573428 | 11×5.00-5 | - | 5" x 4.5" | - | Dry |
Mitas SRH | 573467 | 11×6.00-5 | - | 5" x 6" | - | Dry |
Mitas SRH | 573448 | 11×7.10-5 | - | 5" x 8.0" | - | Dry |
Mitas SRC | 583613 | 10×3.60-5 | - | 5" x 4" | - | Dry |
Mitas SRC | 573415 | 10×4.50-5 | - | 5" x 4.5" | - | Dry |
Mitas SRC | 583598 | 11×5.00-5 | - | 5" x 4.5" | - | Dry |
Mitas SRC | 573469 | 11×6.00-5 | - | 5" x 6" | - | Dry |
Mitas SRC | 573459 | 11×7.10-5 | - | 5" x 6" | - | Dry |
Mitas SRB | 574373 | 10×3.60-5 | - | 5" x 4" | - | Dry |
Mitas SRB | 573420 | 10×4.50-5 | - | 5" x 4.5" | - | Dry |
Mitas SRB | 573429 | 11×5.00-5 | - | 5" x 4.5" | - | Dry |
Mitas SRB | 573867 | 11×6.00-5 | - | 5" x 6" | - | Dry |
Mitas SRB | 573464 | 11×7.10-5 | - | 5" x 8.0" | Dry | |
Mitas SRW | 573474 | 10×4.00-5 | - | 5" x 4" | - | Rain |
Mitas SRW | 573480 | 11×6.00-5 | - | 5" x 6" | - | Rain |
LeCont SVA | SVA CIK MINI (front) | 10x4.00-5 | - | - | 4.0 mm | Dry |
LeCont SVA | SVA CIK MINI (rear) | 11x5.00-5 | - | - | 4.0 mm | Dry |
LeCont SVB CIK OPTION | SVB CIK OPTION (front) | 10x4.50-5 | - | - | 3.6 mm | Dry |
LeCont SVB CIK OPTION | SVB CIK OPTION (rear) | 11x7.10-5 | - | - | 4.0 mm | Dry |
LeCont SVC CIK PRIME | SVC CIK PRIME (front) | 10x4.50-5 | - | - | 4.0 mm | Dry |
LeCont SVC CIK PRIME | SVC CIK PRIME (rear) | 11x7.10-5 | - | - | 4.0 mm | Dry |
LeCont SV1 | SV1 CIK WET (front) | 10x4.20-5 | - | - | 4.6 mm | Rain |
LeCont SV1 | SV1 CIK WET (rear) | 11x6.00-5 | - | - | 4.6 mm | Rain |
LeCont LH03 | LH03 AUS (front) | 10x4.50-5 | - | - | 3.6 mm | Dry |
LeCont LH03 | LH03 AUS (rear) | 11x7.10-5 | - | - | 4.0 mm | Dry |
LeCont LH05 | LH05 (front) | 10x4.00-5 | - | - | 3,5 mm | Dry |
LeCont LH05 | LH05 (rear) | 11x5.00-5 | - | - | 3,5 mm | Dry |
LeCont 4S | LeCont 4S (front) | 10x4.50-5 | - | - | - | Dry |
LeCont 4S | LeCont 4S (rear) | 11x7.10-5 | - | - | - | Dry |
MG FZ | FZ | 10x4.60-5 | - | 120 mm | - | Dry |
MG FZ | FZ | 11x6.00-5 | - | 170 mm | - | Dry |
MG FZ | FZ | 11x6.50-5 | - | 170 mm | - | Dry |
MG FZ | FZ | 11x7.10-5 | - | 200 mm | - | Dry |
MG SM | SM | 10x4.60-5 | - | 205 mm | - | Dry |
MG SM | SM | 11x7.10-5 | - | 205 mm | - | Dry |
MG SH | SH | 10x4.60-5 | - | 120 mm | - | Dry |
MG SH | SH | 11x7.10-5 | - | 205 mm | - | Dry |
MG SW | SW | 10x4.20-5 | - | 130 mm | - | Rain |
MG SW | SW | 11x6.00-5 | - | 180 mm | - | Rain |
MG SC | SC | 10x4.00-5 | - | 103 mm | - | Dry |
MG SC | SC | 11x5.00-5 | - | 138 mm | - | Dry |
MG SCW | SCW | 10x4.00-5 | - | 103 mm | - | Rain |
MG SCW | SCW | 11x5.00-5 | - | 138 mm | - | Rain |
MG RL1 | RL1 | 10 x 4.60 - 5 | - | 120 mm | - | Dry |
MG RL1 | RL1 | 11 x 6.00 - 5 | - | 180 mm | - | Dry |
MG RL1 | RL1 | 11 x 7.10 - 5 | - | 205 mm | - | Dry |
MG RL2 | RL2 | 10 x 4.60 - 5 | - | 120 mm | - | Dry |
MG RL2 | RL2 | 11 x 6.00 - 5 | - | 180 mm | - | Dry |
MG RL2 | RL2 | 11 x 7.10 - 5 | - | 205 mm | - | Dry |
MG RL3 | RL3 | 10 x 4.60 - 5 | - | 120 mm | - | Dry |
MG RL3 | RL3 | 11 x 6.00 - 5 | - | 180 mm | - | Dry |
MG RL3 | RL3 | 11 x 7.10 - 5 | - | 205 mm | - | Dry |
MG SS | SS | 10 x 4.60 - 5 | - | 120 mm | - | Dry |
MG SS | SS | 11 x 7.10 - 5 | - | 205 mm | - | Dry |
MG SI | SI | 10 x 4.60 - 5 | - | 120 mm | - | Dry |
MG SI | SI | 11 x 7.10 - 5 | - | 205 mm | - | Dry |
MG AZ | AZ | 10 x 4.60-5 | - | 120 mm | - | Dry |
MG AZ | AZ | 11 x 7.10-5 | - | 205 mm | - | Dry |
MG SD | SD | 10 x 4.60 - 5 | - | 120 mm | - | Dirt |
MG SD | SD | 11 x 6.00 - 5 | - | 170 mm | - | Dirt |
Hoosier diry oval karting | 11325 | 10.5 x 5.0 - 6 | 32.75" | 6" x 6.5" | - | Dirt |
Hoosier diry oval karting | 11600 | 11 x 6.0 - 6 | 33" | 6" x 8.5" | - | Dirt |
Hoosier diry oval karting | 11800 | 11 x 8.0 - 6 | 34" | 6" x 10" | - | Dirt |
Hoosier diry oval karting | 15500 | 10.5 x 5.0 - 6 | 32.75" | 6" x 6.5" | - | Dirt |
Hoosier diry oval karting | 15600 | 10.5 x 6.0 - 6 | 33" | 6" x 8.5" | - | Dirt |
Hoosier diry oval karting | 15800 | 11 x 8.0 - 6 | 34" | 6" x 10" | - | Dirt |
Hoosier diry oval karting | 15456 | 10.5 x 4.5 - 6 | 32.5" | 6" x 6.5" | - | Dirt |
Hoosier diry oval karting | 15600 | 11 x 6.0 - 6 | 33" | 6" x 8.5" | - | Dirt |
Hoosier diry oval karting | 15910 | 11 x 9.0 - 6 | 34" | 6" x 10" | - | Dirt |
Hoosier treaded kart | 11505 | 10.5 x 5.0 - 6 | 33.75" | 6" x 5" | - | Dirt |
Hoosier treaded kart | 11850 | 11.5 x 8.0 - 6 | 36" | 6" x 10" | - | Rain |
Hoosier treaded kart | 11900 | 11 x 5.5 - 6 | 34.5" | 6" x 6" | - | Rain |
Hoosier treaded kart | 11901 | 11 x 5.5 - 6 | 35.75" | 6" x 5.5" | - | Rain |
Hoosier treaded kart | 11920 | 11 x 6.5 - 6 | 35.5" | 6" x 6.5" | - | Rain |
Hoosier treaded kart | 11930 | 11 x 6.0 - 6 | 34.2" | 6" x 6.5" | - | Rain |
Hoosier treaded kart | 11939 | 12 x 8.0 - 6 | 38.5" | 6" x 6.5" | - | Rain |
Hoosier treaded kart | 11940 | 12 x 8.0 - 6 | 37.5" | 6" x 10" | - | Rain |
Hoosier treaded kart | 11941 | 12 x 8.0 - 6 | 37.5" | 6" x 10" | - | Rain |
Hoosier treaded kart | 11950 | 11.5 x 9.0 - 6 | 37" | 6" x 10" | - | Rain |
Hoosier treaded kart | 11960 | 12 x 9.0 - 6 | 38.5" | 6" x 10" | - | Rain |
Hoosier treaded kart | 11970 | 12 x 9.0 - 6 | 38.5" | 6" x 10" | - | Rain |
Hoosier asphalt oval karting | 15500 | 10.5 x 5.0 - 6 | 33.125" | 6" x 6" | - | Dry |
Hoosier asphalt oval karting | 15656 | 11 x 6.5 - 6 | 34.75" | 6" x 8.5" | - | Dry |
Hoosier asphalt oval karting | 25600 | 11 x 6.0 - 6 | 33" | 6" x 8.5" | - | Dry |
Hoosier asphalt oval karting | 15800 | 11 x 8.0 - 6 | 34" | 6" x 10" | - | Dry |
Hoosier 5" sprint | 22149 | 10 x 4.5 - 5 | 32" | 5" x 5" | - | Dry |
Hoosier 5" sprint | 22150 | 10 x 4.5 - 5 | 32" | 5" x 5" | - | Dry |
Hoosier 5" sprint | 22155 | 10 x 4.5 - 5 | 32" | 5" x 5" | - | Dry |
Hoosier 5" sprint | 22180 | 10 x 4.5 - 5 | 32" | 5" x 5" | - | Dry |
Hoosier 5" sprint | 22250 | 11 x 6.0 - 5 | 34" | 5" x 7" | - | Dry |
Hoosier 5" sprint | 22260 | 11 x 6.0 - 5 | 34" | 5" x 7" | - | Dry |
Hoosier 5" sprint | 22368 | 11 x 7.1 - 5 | 34" | 5" x 8.25" | - | Dry |
Hoosier 5" sprint | 22371 | 11 x 7.1 - 5 | 34" | 5" x 8.25" | - | Dry |
Hoosier 5" sprint | 22380 | 11 x 7.1 - 5 | 34" | 5" x 8.25" | - | Dry |
Hoosier 5" sprint | 22405 | 10 x 4.5 - 5 | 32.25 | 5" x 4.75" | - | Rain |
Hoosier 5" sprint | 22435 | 11 x 6.0 - 5 | 34.5" | 5" x 6.75" | - | Rain |
Hoosier super kart | 22460 | 10.5 x 4.6 - 6 | 33" | 6" x 5" | - | Dry |
Hoosier super kart | 22505 | 10.5 x 5.0 - 6 | 33.75" | 6" x 4.75" | - | Rain |
Hoosier super kart | 22550 | 11 x 5.5 - 6 | 35" | 6" x 4.75" | - | Dry |
Hoosier super kart | 22650 | 11 x 6.5 - 6 | 34.75" | 6" x 8" | - | Dry |
Hoosier super kart | 22710 | 11.5 x 7.1 - 6 | 35.875" | 6" x 8" | - | Rain |
Hoosier super kart | 22800 | 11.5 x 8.0 - 6 | 35.875" | 6" x 8" | - | Dry |
MOJO D2XX | D2-XX (front) | 10 x 4.5 - 5 | - | - | 3.5 mm | Dry |
MOJO D2XX | D2-XX (rear) | 11 x 7.1 - 5 | - | - | 3.5 mm | Dry |
MOJO D2-6 | D2-6 (front) | 10 x 4.5 - 5 | - | - | 3.5 mm | Dry |
MOJO D2-6 | D2-6 (rear) | 11 x 6.0 - 5 | - | - | 3.5 mm | Dry |
MOJO D5 | D5 (front) | 10 x 4.5 - 5 | - | - | 3.5 mm | Dry |
MOJO D5 | D5 (rear) | 11 x 7.1 - 5 | - | - | 3.5 mm | Dry |
MOJO W5 | W5 (front) | 10 x 4.5 - 5 | - | - | 5 mm | Rain |
MOJO W5 | W5 (rear) | 11 x 6.0 - 5 | - | - | 5 mm | Rain |
MOJO C2 | C2 (front) | 11 x 5.0 - 5 | - | - | 3.5 mm | Dry |
MOJO C2 | C2 (rear) | 10 x 4.0 - 5 | - | - | 3.5 mm | Dry |
MOJO CW | CW (front) | 10 x 3.6 - 5 | - | - | 6 mm | Rain |
MOJO CW | CW (rear) | 11 x 4.5 - 5 | - | - | 6 mm | Rain |
How to read Go-karts tire size
The first number – Tire height
As is the case with most tire suppliers, the first number indicates the height or diameter of your go-kart’s tires. This number often ranges from 10″ to 12″. Off-road go-karts typically have taller tires than those used for racing. This is because they need more ground clearance to navigate rough terrain.
Smaller tire height also has its own benefits. Lower go-kart tires provide a lower center of gravity. This makes your go-kart more stable and less likely to tip over. In addition, lower tires offer:
- Less weight
- Better acceleration (but lower top speed)
- Better handling
- And very important, less expensive
Usually, the front tires’ height on go-karts is lower than the rears’.
The second number – Tire width
The second number in a go-kart tire size designation indicates the tire’s width. The range for this number is usually 4″ to 9″.
Wider go-kart tires provide more traction, which will increase your kart’s speed when cornering. This is only true if your go-kart engine is powerful enough. Otherwise, wider tires’ weight and rolling resistance will bog down your engine.
Wider tires also provide better braking because they have a larger contact patch. Again, this is only true if your kart gets a good-enough brake. If not, wider tires may just make your kart harder to stop (because the little calipers can’t handle too much rotational mass.)
The front tires are narrower than the back tires because they don’t need as much grip, and the weight is distributed differently.
You can also notice that wet tires are generally narrower than slick tires. That’s because a higher amount of force per contact surface area helps to move water aside better.
The third number – Rim diameter
The last number in a go-kart tire size is the diameter of the wheel or rim that the tire will be mounted on. The common rim diameter is usually 4″ to 6″. This size is the same for both front and rear tires.
Other numbers you need to know when choosing kart tires
Circumference
To calculate the circumference of a go-kart tire, this is the general formula:
C = πd
Where:
- C is the circumference in inches
- d is the diameter of the tire in inches
- And π is 3.14159
However, as you can see on the size chart above, some tires have the same diameter but different circumferences. Why is this possible?
It’s because the rim width affects the sidewall height, which in turn alters the tire’s circumference.
Rim (or wheel) width
Do not be confused between rim width and tire width. The width of the rim is the distance between the inside and outside of the bead seat.
Usually, this number can be found under this form: A x B
Where A is the rim diameter and B is the rim width.
Because rim diameter is already displayed in tire size (Y x Z – A), you can sometimes only see one number on the section wheel (rim) dimension. That’s also the rim width.
Tread depth
Tread depth is the distance between the top of the tread to the bottom of the deepest grooves.
The higher the tread depth, the better your kart grip on a wet surface. This is because the tread will displace water and avoid skidding.
For that reason, “wet” tires have much higher tread depth than dry (slick) tires. Meanwhile, dry tires have little to no tread to provide the most amount of grip.
According to Jones and Childers’s coefficients of friction report, a slick tire can offer a 0.9 coefficient of friction on a dry surface. But on a wet surface, this number can drop down to 0.1, which is very dangerous.
A deep-grooved tread can offer a 0.4 coefficient of friction on a wet surface and 0.7 on dry.
Final words
I’ve made the table base on the information from the brand’s websites. If there is anything I miss or anything you would like me to explain more, please do not hesitate to leave a comment below.